| Locations / User Accounts | One / Three | Three / You | More /More |
| Additional user account | 50,- DKK / month / user | 50,- DKK / month / user | Get contacted |
| Additional locations | - | 255,- DKK / month / location | Get contacted |
| Introduction | ✔ | ✔ | ✔ |
| WebApp (administration) | ✔ | ✔ | ✔ |
| Mobile App (communication) | ✔ | ✔ | ✔ |
| Support via mail | ✔ | ✔ | ✔ |
| Delivery flow | ✔ | ✔ | ✔ |
| Sigh | ✔ | ✔ | ✔ |
| Role and rights management | ✔ | ✔ | ✔ |
| GDPR-compliant | ✔ | ✔ | ✔ |
| Extended support | ✔ | ✔ | |
| Statistics & reporting | ✔ | ✔ | |
| API integrations | ✔ |
*Free for the first 30 days. After that, a monthly subscription is charged. With a 12-month agreement, a price reduction of 15% is achieved. Prices are excl. VAT.

